|
|
|
Swords
Sword | Power | Effects |
Broad | 12 | - |
Long | 19 | - |
Mythril | 28 | - |
Coral | 34 | Deals water damage |
Ancient | 40 | May cause target to age |
Great | 54 | - |
Slumber | 46 | May cause the target to fall asleep |
Defender | 96 | May block physical attacks |
Excalibur | 107 | Deals Holy damage; +5 strength |
Ragnarok | 137 | - |
Blood Sword | 81 | +5 magic; absorbs HP from target; not effective against the undead |
Rune Edge | 47 | Uses MP to deal critical damage |
Flame | 60 | Deals fire damage |
Ice Brand | 62 | Deals ice damage |
Excalipur | 0 | (Shown as 100 for power) has 100 power when thrown |
BraveBld | 144-23 | +5 strength; If you run from battle, attack power is permanently decreased |
Enhancer | 99 | +3 magic |
Knives
Knife | Power | Effects |
Knife | 4 | - |
Dagger | 11 | - |
Mythril | 20 | - |
Kunai | 26 | +1 Agility |
MageMasher | 28 | +1 magic; may 'mute' target |
Guardian | 33 | May block physical attacks |
Kodachi | 43 | +1 Agility |
Orialcon | 38 | - |
Air Knife | 53 | Deals wind damage |
Assassin | 78 | May cast Doom on target |
Sasuke | 96 | +1 Agility; May block physical attacks |
Chicken | 3-127 | Makes you run from battle; attack power will increase; Capture prevents this effect |
ManEater | 86 | +2 mgaic, vitality, strength, agility; effective on humanoid targets |
Thief | 63 | +1 Agility; May steal an item from target |
Dancing | 48 | +1 magic and agility; may cause random dances |
Spears
Spears | Power | Effects |
Javelin | 52 | +1 Strength |
Spear | 22 | +1 Agility |
Mythril | 27 | - |
Trident | 34 | Deals water damage |
Wind | 41 | May cast Aero2 |
Partisan | 59 | - |
Heavy | 51 | - |
Holy | 106 | +3 strength; deals holy damage |
Hiryuu | 119 | Effective on dragons |
Axes
Axe | Power | Effects |
Battle | 20 | - |
Mythril | 25 | - |
Ogre | 30 | - |
Warhammer | 35 | - |
Poison | 45 | Deals poison damage |
Earth | 55 | May cause earthquakes |
Rune | 68 | +1 Strength; Uses MP for critical hits |
Thor | 78 | Deals lightning damage |
DoomCut | 40 | May cast Doom |
Giant's | 88 | - |
Katanas
Katana | Power | Effects |
Ashura | 39 | - |
Airblade | 41 | May cast a wind attack |
Kotetsu | 55 | - |
Bizen | 48 | - |
Kiku | 84 | - |
Murasame | 94 | - |
Masamune | 104 | Will always get the first strike in battle |
Nimbus | 117 | May strike twice |
Rods
Rod | Power | Effect |
Rod | 5 | +1 Magic |
Fire | 13 | Uses the element of fire for damage; casts Fire3 and shatters when thrown |
Ice | 13 | Uses the element of ice for damage; casts Ice3 and shatters when thrown |
Thunder | 13 | Uses the element of electricity for damage; casts Bolt3 and shatters when thrown |
Poison | 29 | Deals damage using poison |
Lillith | 27 | +3 Magic |
Wonder | 0 | +2 magic; casts a random spell when used; casts return if thrown |
Wizard | 37 | Increases the power of Black and White magic by 50% |
Staves
Staff | Power | Effects |
Staff | 6 | - |
Mythril | 16 | - |
Power | 0 | Attacks with Berserk |
Cure | 0 | +6 Magic; casts Cure2 |
Light | 42 | +2 Magic |
Sage | 50 | Uses the element of Holy; effective against undead enemies |
Judgment | 57 | +3 Magic; uses the element of Holy |
Canes
Cane | Power | Effect |
Flail | 13 | Damage from back row is the same as the front |
MornStar | 47 | Damage from back row is the same as the front |
Crossbows
Crossbow | Power | Effect |
Flame | 36 | Uses the element of Fire for damage |
Frost | 36 | Uses the element of ice for damage |
Thunder | 36 | Uses the element of electricity for damage |
Darkness | 39 | May blind target |
KillerBow | 46 | May cause death to the target |
Elfin | 53 | - |
Yoichi | 98 | +3 Strength and agility |
Artemis | 108 | - |
Silver | 35 | - |
Gust | 66 | May defeat XFight; attacks 4x with half damage |
Mafuuji | 0 | May cast Silence |
Avis | 88 | 2x damage on an Avis |
Harps
Harp | Power | Effect |
Silver | 12 | - |
Dream | 22 | May cause target to sleep |
Lamia | 32 | May confuse target |
Apollon | 42 | Effective against undead targets |
Whips
Whip | Power | Effect |
Whip | 23 | May paralyze target |
Chain | 49 | May paralyze target |
Blitz | 39 | Uses the element of electricity for damage; may cast Bolt |
Firebute | 79 | +2 Strength and agility; uses the element of fire for damage; may cast Fire3 |
Dragon | 89 | - |
Beastkill | 69 | May paralyze target |
Bells
Bell | Power | Effect |
Giyaman | 21 | Damage from back row is the same as the front |
Earth | 32 | Damage from back row is the same as the front; May cast Quake |
Rune | 42 | Damage from back row is the same as the front |
Tinker | 52 | Damage from the back row is the same as the front |
Ninja, Thief, and Mime Weapons
Weapon | Power | Effect |
Crescent | 32 | Damage from back row is the same as the front |
RisingSun | 68 | Damage from back row is the same as the front row |
TwinLance | 58 | 2x attack; counters once |
Throwing Weapons
Weapon | Effect |
Shuriken | Throwing Star |
Fuuma | - |
Soot | - |
FlameTech | Fire damage |
WaterTech | Water damage |
BoltTech | Lightning damage |
|
|
|
|